Albendazol Tablets | Carbamazepina Tablets B.P. | Diclofenac Tablets B.P. |
Famotidina Tablets B.P. | Gluconate Del CalcioCon Tablets | Hydroxido De Alumino Tablets B.P. |
Ibuprofen Tablets |
List of Pharmaceutical Tablets
Name of the the Product | Compostion |
Albazol -400 (Albendazole Tablet USP) | Each uncoated tablet contains Albendazole USP 400 mg (Method of analysis as per USP enclosed) |
Albazol -200 (Albendazole Tablet USP) | Each uncoated tablet contains Albendazole USP 200 mg (Method of analysis as per USP enclosed) |
Aluminum Hydroxide Tablet BP | Each tablet contains Dried Aluminum Hydroxide BP 500 mg (Method of analysis as per BP enclosed) |
Ciprocir(Ciprofloxacin Tablets USP) | Each filmcoated tablet contains Ciprofloxacin Hydrochloride USP Eq. to Ciprofloxacin 500 mg (Method of analysis as per USP enclosed) |
Cypotin(Ciproheptadine Tablets BP) | Each tabletcontains Ciproheptadine Hydrochloride BP Eq. to anhydrouscyproheptadine Hydrochloride 2 mg (Method of analysis as per BP enclosed) |
Xyron -100 (Diclofenac Tablets BP | Each enteric coated tablet contains Diclofeanc Sodium BP 100 mg (Method ofanalysis as per BP enclosed) |
Xyron -50(Diclofenac Tablet BP) | Each enteric coated tablet contains Diclofenac Sodium BP 50 mg (Method of analysis as per BP enclosed) |
XyronP-50 (Diclofenac Potassium Tablets USP) | Each sugar coated tablet contains Diclofenac Sodium USP 50 mg (Method of analysis as per USP 29 page no. 1352 enclosed) |
Cirix(Furosemide Tablet BP) | Each uncoated tablet contains) Furosemide (Method of analysis as per BP enclosed) |
Ibugesic- 800 (Ibuprofen Tablet BP | Each film coated tablet contains Ibuprofen BP 800 mg (Method of analysis as per BP enclosed) |
Ibugesic- 400 (Ibuprofen Tablet BP | Each film coated tablet contains Ibuprofen BP 400 mg (Method of analysis asper BP enclosed) |
Ibugesic- 200 (Ibuprofen Tablet BP) | Each film coated tablet contains Ibuprofen BP 200 mg (Method of analysis asper BP enclosed) |
Zerinorm(Metoclopramide Tablets BP) | Metoclpramide Hydrochloride BP Eq. to Anhydrous Metoclopramide Hydrochloride 10 mg(Method of analysis as per BP enclosed) |
Cinapril(Enalapril Maleate Tablets USP) | Each tablet contains Enalapril Maleate USP 20 mg) (Method of analysis as per USP enclosed) |
Famocir(Famotidine tablets BP) | Each uncoated tablet contains Famotidine BP 40 mg (Method of analysis as per BP enclosed) |
Ciroxicam(Piroxicm Capsules BP) | Each capsule contains Piroxicam BP 20 mg (Method of analysis as per BP enclosed) |
Indocir(Indometacin Capsules BP) | Each capsule contains Indometacin BP 25 mg (Method of analysis as per BP enclosed) |
Lansocir Lansoprazole capsules | Each capsule contains Lansoprazole USP 30 mg (enteric coated granules) (Method ofanalysis enclosed) |
Losec -20(Omeprazole Delayed Release Capsules USP) | Each capsules contains Omeprazole USP 20 mg (as enteric coated granules) (Method of analysis as per USP 29 Page no. 1392 enclosed ) |
Nimogesic Nimeulide Tablets | Each Tablet contains (Method of analysis enclosed) |
Folic Acid Tablets BP | Each tablet contains Folic Acid BP 5 mg (Method of analysis as per USP enclosed) |
Obrovit Tablets (Vitamin B- Complex Tablets) | Each tablet contains Thiamine Hydrochloride BP 1 mg Riboflavin BP 1 mg Pyridoxine Hydrochloride BP 0.5 mg Calcium Pantothenate BP 2 mg Nicotiamide BP 10 mg (Method of analysis enclosed) |
Cirocal(Calcium Gluconate with vitamin D3 Tablets) | Each tablet contains Calcium Gluconate BP 500 mg Vitamin D3 BP 200 IU (Method of analysis enclosed) |
Zyzone Tablets (Dexamethasone Tablet USP) | Each uncoated tablet contains Dexamethasone USP enclosed (Method of analysis asper USP enclosed) |
Cirozit DRY Syrup (Azithromycin for Oral Suspension USP) | Each 5 ml(after reconstitution) contains Azithromycin USP 200 mg (Method of analysis as per USP enclosed) |
Claycin(Clarithromycin Tablets USP) | Each tablet contains Clarithormycin USP 500 mg (Method of analysis as per USP enclosed |
Cirozit(Azithromycin Tablets) | Each film coated tablet contains Azithromycin Dihyrate (Method of analysis enclosed) |
Product
Range |
|